Coaching Staff | Team Captains | Record
Head Coach: Eddie Teague
Assistant Coaches: Roy Anderson, Oval Jaynes, Jerry Nettles, Paul Pawlak, Chal Port, Pride Ratteree, Hank Whitt
Captains: Francis Grant ’66
Record: Overall 2-8-0 | SoCon 2-6-0
Team Roster
| Name | No | Class | Pos. | Ht | Wt | Year | Hometown |
| Byron Abbott | 76 | 1968 | T | 2-Jun | 215 | Soph | Miami, FL |
| Kroghie Andresen | 40 | 1966 | HB | 9-May | 170 | Senior | Greenville, NC |
| Eddie Barwick | 32 | 1967 | FB | 9-May | 185 | Junior | Charleston, SC |
| Tommy Benson | 43 | 1967 | HB | 11-May | 175 | Junior | Warrenton, GA |
| John Bowditch | 79 | 1968 | T | 3-Jun | 250 | Soph | York, VA |
| Ted Bridis | 83 | 1967 | E | Jun-00 | 200 | Junior | Miami, FL |
| Ken Brown | 41 | 1968 | HB | 10-May | 170 | Soph | Shelby, NC |
| Vance Caesar | 45 | 1966 | HB | Jun-00 | 195 | Senior | Miami, FL |
| Mike Caldwell | 82 | 1966 | E | Jun-00 | 196 | Senior | Griffin, GA |
| Charles Carrick | 73 | 1967 | T | 2-Jun | 235 | Junior | Jacksonville, NC |
| George Cheatman | 33 | 1966 | FB | 11-May | 170 | Senior | Louisville, KY |
| Paul Cheshier | 75 | 1967 | T | 2-Jun | 220 | Junior | Ocilla, GA |
| Steve Clifford | 87 | 1966 | E | 3-Jun | 206 | Senior | Miami, FL |
| Mike Coburn | 66 | 1968 | G | 10-May | 240 | Soph | Savannah, GA |
| Tim Corcoran | 30 | 1968 | FB | 1-Jun | 200 | Soph | Falls Church, VA |
| Scott Curtis | 67 | 1968 | G | 11-May | 190 | Soph | Staunton, GA |
| Ben Daniel | 68 | 1966 | G | 9-May | 198 | Senior | Thomaston, GA |
| Ken Darby | 69 | 1967 | G | 11-May | 201 | Junior | Huntington, NY |
| Rodney Engard | 64 | 1968 | G | 11-May | 195 | Soph | Atlanta, GA |
| Wilbur Fallaw | 72 | 1966 | T | 11-May | 245 | Senior | Columbia, SC |
| Dan Farley | 74 | 1967 | T | Jun-00 | 245 | Junior | Buffalo, NY |
| Dave Farley | 77 | 1967 | T | 11-May | 240 | Junior | Buffalo, NY |
| Paul Farren | 34 | 1966 | FB | Jun-00 | 198 | Senior | Ft. Monroe, VA |
| Jimmy Faysssoux | 31 | 1966 | FB | 9-May | 195 | Senior | Gastonia, NC |
| Alex Gettys | 85 | 1968 | E | 2-Jun | 205 | Soph | Pickens, SC |
| Francis Grant | 20 | 1966 | HB | 10-May | 180 | Senior | Marietta, GA |
| Pat Green | 54 | 1966 | C | Jun-00 | 205 | Senior | Greer, SC |
| Dick Hanes | 21 | 1967 | HB | 11-May | 177 | Junior | Winston-Salem, NC |
| John Jeter | 89 | 1968 | E | 11-May | 170 | Soph | Union, SC |
| Al Jones | 80 | 1967 | E | Jun-00 | 195 | Junior | Fairfax, SC |
| Jim Leitner | 12 | 1968 | QB | 10-May | 170 | Soph | Chester, SC |
| Dick Lloyd | 62 | 1967 | G | 11-May | 210 | Junior | Hollywood, FL |
| Cal McCombs | 42 | 1967 | HB | 9-May | 170 | Junior | Greenville, NC |
| Charlie McDonald | 84 | 1966 | E | Jun-00 | 192 | Senior | Columbia, SC |
| Tom Moore | 44 | 1967 | HB | 9-May | 173 | Junior | Beaver Falls, PA |
| Gene Morehead | 24 | 1968 | HB | 9-May | 170 | Soph | Newberry, SC |
| Al Nixon | 65 | 1966 | G | Jun-00 | 190 | Senior | Thomaston, GA |
| Bill Ogburn | 11 | 1967 | QB | 10-May | 184 | Junior | Columbia, SC |
| Ralph Orr | 81 | 1966 | E | 1-Jun | 190 | Senior | Pisah Forest, NC |
| Mel Phillips | 60 | 1966 | G | 11-May | 191 | Senior | Soperton, GA |
| Edgar Redfearn | 25 | 1968 | HB | 10-May | 175 | Soph | Chesterfield, SC |
| John Reeves | 71 | 1966 | T | Jun-00 | 245 | Senior | Winston-Salem, NC |
| Jeff Reyburn | 78 | 1968 | T | 3-Jun | 230 | Soph | Ft. Lauderdale, FL |
| Jete Rhodes | 16 | 1966 | QB | 10-May | 175 | Senior | Estill, SC |
| Mike Runey | 14 | 1968 | QB | 1-Jun | 175 | Soph | Charleston, SC |
| Heyward Sawyer | 22 | 1968 | HB | 10-May | 170 | Soph | Elizabeth City, NC |
| Kay Stafford | 61 | 1968 | G | 2-Jun | 190 | Soph | Vidalia, GA |
| Mike Street | 63 | 1968 | G | Jun-00 | 195 | Soph | Shelby, NC |
| Sam Thomas | 70 | 1967 | T | 2-Jun | 221 | Junior | Charleston, SC |
| Joe Thompson | 15 | 1968 | QB | 1-Jun | 170 | Soph | Charleston, SC |
| Mike Turner | 86 | 1966 | E | 1-Jun | 210 | Senior | Falls Church, VA |
| Dennis Vincent | 53 | 1966 | C | 11-May | 185 | Senior | Cedartown, GA |
| John Warley | 50 | 1967 | C | Jun-00 | 211 | Junior | York, VA |
| Dennis Webb | 88 | 1967 | E | Jun-00 | 200 | Junior | Miami, FL |
| Barron Windham | 51 | 1968 | C | 10-May | 170 | Soph | Hartsville, SC |
Schedule
| Date | Opponent | Score | Site | ||
| 18-Sep | South Carolina | L | 3 | 13 | Charleston, SC |
| 25-Sep | George Washington * | L | 7 | 30 | Washington, DC |
| 2-Oct | Davidson * | L | 0 | 14 | Charleston, SC |
| 9-Oct | West Virginia * | L | 2 | 25 | Charleston, SC |
| 16-Oct | Arkansas State | L | 0 | 14 | Charleston, SC |
| 23-Oct | East Carolina * | L | 0 | 21 | Greenville, NC |
| 30-Oct | Richmond * | W | 24 | 0 | Richmond, VA |
| 6-Nov | William & Mary * | L | 6 | 20 | Charleston, SC |
| 13-Nov | VMI * | L | 7 | 21 | Lexington, VA |
| 20-Nov | Furman * | W | 28 | 0 | Charleston, SC |
| *Denotes conference game | |||||
Freshman Team Roster
| Name | Position | Height | Weight | Hometown |
| Beckhan, Bill | E | 6’-1 | 185 | Camden, SC |
| Bernard, Butch | T | 6’-1 | 204 | Rock Hill, SC |
| Bone, Mike | T | 6’-4 | 225 | Miami, FL |
| Bonneville, James | T | 6’-3 | 225 | Camp Hill, PA |
| Cannon, Tom | G | 6’-2 | 190 | Lexington, SC |
| Cheshire, John | G | 5’-10 | 210 | Kings Mountain, NC |
| Cook, Gerald | HB | 6’-0 | 190 | Concord, NC |
| Curry, Bill | E | 6’-3 | 190 | Lakeland, FL |
| DeWitte, Marvin | T | 6’-0 | 200 | N. Charleston, SC |
| Diaz, Ken | G | 5’-10 | 198 | Coral Gables, FL |
| Dunlap, Richard | C | 6’-0 | 210 | Rock Hill, SC |
| Fitten, John | HB | 5’-10 | 178 | Charleston, SC |
| Gahagan, James | QB | 6’-1 | 186 | Bluffton, SC |
| Gearhart, Bill | HB | 6’-2 | 195 | Syracuse, NY |
| Glasspoole, Mike | T | 6’-2 | 242 | Beaufort, SC |
| Goble, David | FB | 6’-0 | 195 | Livingston, NJ |
| Goolsby, James | QB | 6’-0 | 150 | Green Cove Springs, FL |
| Griest, John | QB | 6’-3 | 180 | Xenia, OH |
| Guthrie, Mike | C | 6’-4 | 230 | Pittsburg, PA |
| Halter, Herman | T | 6’-2 | 247 | Charleston, SC |
| Hamilton, Richard | T | 6’-2 | 210 | Chester, SC |
| Hargrove, Cliff | T | 6’-0 | 195 | Waynesboro, GA |
| Hofman, Phillip | C | 6’-2 | 205 | Wilkinsburg, PA |
| Humphrey, Bill | G | 6’-1 | 195 | Columbia, SC |
| Isaac, Joe | HB | 5’-9 | 175 | Georgetown, SC |
| Jackson, Melvin | FB | 5’-9 | 182 | Rome, GA |
| Johnson, Robert | T | 6’-1 | 200 | Columbia, SC |
| Jones, Danny | E | 6’-2 | 197 | N. Wilkesboro, NC |
| King, Jim | E | 6’-0 | 185 | Nashville, TN |
| Leitner, Simms | G | 5’-10 | 200 | Chester, SC |
| Liles, Rut | E | 6’-2 | 185 | Pickens, SC |
| Lindsay, James | G | 6’-0 | 230 | Glendale, SC |
| Merritt, Bill | T | 5’-11 | 210 | Tampa, FL |
| McMillan, James | HB | 6’-0 | 181 | Walterboro, SC |
| Miller, Joe | T | 6’-1 | 230 | Dayton, OH |
| Oliver, Chester | FB | 6’-0 | 210 | Atlanta, GA |
| Praete, Richard | HB | 5’-11 | 155 | Columbia, SC |
| Rathburn, James | C | 6’-2 | 210 | Arlington, VA |
| Robertson, Bill | E | 6’-4 | 198 | Charlotte, NC |
| Rogers, Lott | T | 6’-3 | 250 | Spartanburg, SC |
| Stallworth, David | E | 6’-1 | 197 | Columbia, SC |
| Storey, Edward | FB | 5’-11 | 192 | Coraopolis, PA |
| Swails, Billy | QB | 6’-0 | 175 | Mt. Pleasant, SC |
| Watkins, Eddie | T | 6’-4 | 218 | Charleston, SC |
| Wood, Marvin | G | 6’-0 | 200 | Charleston, SC |
| Zorn, Jackson | G | 5’-10 | 188 | Bamberg, SC |
| Coaches: Oval Jaynes-Head-Assistants Aubrey Reeves and Mitchell Foster | ||||