Coaching Staff | Team Captains | Record
Head Coach: Eddie Teague
Assistant Coaches: Dave Fagg, Jack Hall, Jerry Nettles, Jim Newsome, Chal Port, Pride Ratteree, Hank Whitt
Captains: Frank Murphy ’65
Record: Overall 4-6-0 | SoCon 4-3-0
Team Roster
| Name | No | Class | Pos. | Ht | Wt | Year | Hometown |
| Mike Addison | 81 | 1965 | E | Jun-00 | 189 | Senior | Anderson, SC |
| Kroghie Andresen | 40 | 1966 | HB | 9-May | 168 | Junior | Greenville, NC |
| Ed Barwick | 32 | 1967 | FB | 9-May | 178 | Soph | Chas. Heights, SC |
| Tommy Benson | 43 | 1967 | HB | 1-Jun | 176 | Soph | Norwood, GA |
| Dick Bills | 80 | 1965 | E | Jun-00 | 188 | Senior | Plant City, FL |
| John Breedlove | 15 | 1965 | QB | 1-Jun | 184 | Senior | Macon, GA |
| Ed Brewster | 12 | 1965 | QB | 11-May | 173 | Senior | Rome, GA |
| Ted Bridis | 83 | 1967 | E | 11-May | 186 | Soph | Miami, FL |
| Vance Caesar | 45 | 1966 | HB | 11-May | 192 | Junior | Miami Springs, FL |
| MikeCaldwell | 82 | 1966 | E | Jun-00 | 190 | Junior | Griffin, GA |
| Converse Chellis | 42 | 1965 | HB | 9-May | 161 | Senior | Summerville, SC |
| Paul Chester | 65 | 1967 | G | 2-Jun | 212 | Soph | Ocilla, GA |
| Steve Clifford | 87 | 1966 | E | 3-Jun | 210 | Junior | Miami, FL |
| Doug Cobb | 75 | 1965 | T | 11-May | 215 | Senior | Rock Hill, SC |
| Bill Cooper | 85 | 1965 | E | 2-Jun | 210 | Senior | Lexington, KY |
| Cris Crisman | 63 | 1964 | G | Jun-00 | 215 | R-Sr | Westport, CT |
| Ben Daniel | 68 | 1966 | G | 9-May | 192 | Junior | Thomaston, GA |
| Wilbur Fallaw | 66 | 1966 | G | 11-May | 237 | Junior | W. Columbia, SC |
| Dan Farley | 74 | 1967 | T | Jun-00 | 227 | Soph | Buffalo, NY |
| Paul Farron | 34 | 1966 | FB | Jun-00 | 200 | Junior | Sausalito, CA |
| Jim Fayssoux | 31 | 1966 | FB | 7-May | 189 | Junior | Gastonia, NC |
| Mitchell Foster | 73 | 1965 | T | 3-Jun | 233 | Senior | Charlotte, NC |
| Francis Grant | 20 | 1966 | HB | 9-May | 177 | Junior | Greer, SC |
| Pat Green | 54 | 1966 | C | 1-Jun | 198 | Junior | Greer, SC |
| Dick Hanes | 21 | 1967 | HB | 11-May | 175 | Soph | Winston-Salem, NC |
| Mike Hulsey | 61 | 1965 | G | 11-May | 189 | Senior | Gainesville, GA |
| Joe Khare | 78 | 1966 | T | 1-Jun | 223 | Junior | Batesburg, SC |
| Mike Lane | 33 | 1965 | FB | 10-May | 189 | Senior | Albany, GA |
| Jim Lewis | 72 | 1965 | T | 3-Jun | 231 | Senior | Dravosburg, PA |
| Dick Lloyd | 62 | 1967 | G | 11-May | 188 | Soph | Hollywood, FL |
| Cal McCombs | 10 | 1967 | QB | 9-May | 162 | Soph | Belton, SC |
| Charlie McDonald | 84 | 1966 | E | 2-Jun | 195 | Junior | Columbia, SC |
| West Matthews | 24 | 1964 | HB | 11-May | 186 | R-Sen | Alapaha, GA |
| Joe Missar | 64 | 1965 | G | 11-May | 202 | Senior | Towson, MD |
| Tom Moore | 44 | 1967 | HB | 9-May | 163 | Soph | Beaver Fals, PA |
| Frank Murphy | 51 | 1965 | C | Jun-00 | 217 | Senior | Pittsburgh, PA |
| Al Nixon | 69 | 1965 | G | 1-Jun | 195 | Senior | Thomaston, GA |
| Bill Ogburn | 11 | 1967 | QB | 9-May | 177 | Soph | Columbia, SC |
| Jim Parker | 22 | 1965 | HB | 9-May | 170 | Senior | Kings Mt., NC |
| Ricky Parris | 53 | 1965 | C | 11-May | 187 | Senior | Lyman, SC |
| Mel Phillips | 60 | 1966 | G | 10-May | 199 | Junior | Vidalia, GA |
| Gary Pinder | 88 | 1966 | E | 11-May | 170 | Junior | Miami, FL |
| John Reeves | 71 | 1966 | T | 1-Jun | 232 | Junior | Winston-Salem, NC |
| Jeter Rhodes | 16 | 1966 | QB | 10-May | 170 | Junior | Estill, SC |
| Bill Taylor | 41 | 1967 | HB | 10-May | 175 | Soph | Thomasville, GA |
| Mike Turner | 86 | 1966 | E | 2-Jun | 215 | Junior | Falls Church, VA |
| Dennis Vincent | 23 | 1966 | HB | 10-May | 175 | Junior | Cedartown, GA |
| John Warley | 50 | 1967 | C | Jun-00 | 202 | Soph | Yorktown, VA |
| Dennis Webb | 30 | 1967 | FB | 11-May | 190 | Soph | Miami, FL |
Schedule
| Date | Opponent | Score | Site | ||
| 19-Sep | Army | L | 0 | 34 | West Point, NY |
| 26-Sep | West Virginia * | L | 3 | 7 | Morgantown, WV |
| 3-Oct | Davidson * | W | 28 | 0 | Charleston, SC |
| 10-Oct | Richmond * | W | 33 | 0 | Charleston, SC |
| 17-Oct | William & Mary * | L | 0 | 10 | Williamsburg, VA |
| 24-Oct | Furman * | W | 17 | 0 | Greenville, SC |
| 31-Oct | East Carolina | L | 10 | 19 | Charleston, SC |
| 7-Nov | South Carolina | L | 14 | 17 | Columbia, SC |
| 14-Nov | VMI * | W | 17 | 0 | Charleston, SC |
| 21-Nov | George Washington * | L | 6 | 35 | Charleston, SC |
| *Denotes conference game | |||||
Freshman Team Roster
| Name | Position | Height | Weight | Hometown |
| Abbott, Byron | T | 6’-3 | 205 | Miami, FL |
| Adams, John | T | 6’-2 | 230 | Hartsville, SC |
| Brown, Ken | HB | 5’-11 | 190 | Shelby, NC |
| Braswell, Rich | G | 5’-11 | 200 | Greenville, SC |
| Bull, Mike | G | 6’-1 | 195 | Williston, SC |
| Clifford, Rick | HB | 6’-1 | 185 | Miami, FL |
| Coburn, Mike | G | 5’-11 | 225 | Savannah, GA |
| Corcoran, Tim | FB | 6’-1 | 214 | Falls Church, VA |
| Curtis, Scott | G | 5’-10 | 200 | Petersburg, VA |
| Dickerson, Ed | T | 6’-0 | 215 | Monroe, NC |
| Engard, Rodney | G | 6’-0 | 200 | Atlanta, GA |
| Eubanks, David | G | 5’-10 | 210 | Cowpens, SC |
| Ewan, Larry | E | 6’-1 | 180 | Charleston, SC |
| Fulbright, Harvey | C | 6’-0 | 220 | Lexington, SC |
| Gettys, Alex | E | 6’-3 | 200 | Pickens, SC |
| Harrison, Dusty | E | 6’-1 | 185 | Neptune Beach, FL |
| Jeter, John | E | 5’-11 | 180 | Union, SC |
| Jeter, Robert | C | 5’-11 | 180 | Union, SC |
| Jones, Robert | E | 6’-0 | 180 | Charlotte, NC |
| Kurtzman, Ted | G | 6’-1 | 205 | Hamburg, NY |
| Latini, Larry | T | 6’-1 | 225 | Port Jervis, NJ |
| Lee, Hank | HB | 6’-1 | 180 | Valdosta, GA |
| Leitner, Jim | QB | 5’-10 | 170 | Chester, SC |
| LeMacks, Thomas | T | 6’-2 | 210 | Charleston, SC |
| Morehead, Gene | HB | 5’-11 | 170 | Newberry, SC |
| Morrison, Doug | E | 6’-2 | 190 | Babson Park, FL |
| Reyburn, Jeff | T | 6’-4 | 240 | Ft. Lauderdale, FL |
| Runey, Mike | QB | 6’-2 | 180 | Charleston, SC |
| Sciolla, Frank | T | 6’-4 | 235 | Elkins Park, PA |
| Scurry, Jim | C | 6’-2 | 180 | Georgetown, SC |
| Stackert, Rich | FB | 6’-2 | 205 | Gary, IN |
| Stafford, Kay | G | 6’-3 | 200 | Vidalia, GA |
| Street, Mike | G | 6’-1 | 195 | Shelby, NC |
| Swayer, Heyward | QB | 5’-11 | 175 | Elizabeth City, NC |
| Thompson, Joe | QB | 5’-11 | 170 | N. Charleston, SC |
| Thrailkill, Fred | HB | 5’-11 | 170 | Greenwood, SC |
| Winstead, P.G. | FB | 6’-2 | 175 | Myrtle Beach, SC |
| Witte, Jenks | HB | 5’-8 | 165 | Mt. Pleasant, SC |
| Windham, Barron | C | 6’-0 | 190 | Hartsville, SC |
| Coaches: Jerry Nettles, Dave Fagg | ||||
1964 Varsity Team Picture
