Coaching Staff | Team Captains | Record
Head Coach: Tatum Gressette
Assistant Coaches: Ephie Seabrook – “Red” Smith
Captains: Mac Lowe ’36
Record: Overall 4-3-1 / SIAA 3-1-0
Team Roster
| Name | Class | No | Position | Year | Wt | Hometown |
| Walter Aston | 1938 | 75 | Tackle | Sophomore | 185 | Unionville, CT |
| John Besinger | 1938 | 52 | Guard | Sophomore | 162 | Bamberg, SC |
| Croswell Croft | 1938 | 77 | Back | Sophomore | 173 | Aiken, SC |
| Ed Croft | 1936 | 78 | Tackle | Senior | 200 | Aiken, SC |
| Bill Davies | 1938 | 79 | Center | Sophomore | 194 | Barnwell, SC |
| Arthur Fergusion | 1936 | 51 | Back | Senior | 165 | Macon, GA |
| Lefty Lefty | 1938 | 60 | Back | Sophomore | 165 | Douglas, GA |
| Ralph Ford | 1936 | 53 | Back | Senior | 153 | Charlotte, NC |
| Bob Graybill | 1938 | 55 | Back | Sophomore | 154 | North Augusta, SC |
| Bill Gwynette | 1936 | 74 | Guard | Senior | 168 | Charleston, SC |
| Andy Hall | 1937 | 73 | Back | Junior | 167 | Columbia, SC |
| Ed Hall | 1936 | 76 | Back | Senior | 169 | St. Paul, NC |
| Ed Horton | 1938 | 80 | Guard | Sophomore | 183 | Belton, SC |
| Charles Howard | 1938 | 56 | Center | Sophomore | 173 | Greenville, SC |
| Archie Jenkins | 1936 | 72 | Tackle | Senior | 170 | Pageland, SC |
| John Keith | 1937 | 71 | End | Junior | 178 | Greenville, SC |
| Francis King | 1938 | 58 | End | Sophomore | 165 | Georgetown, SC |
| Pete Lempesis | 1938 | 59 | Guard | Sophomore | 163 | Charleston, SC |
| George Levi | 1936 | 85 | End | Senior | 180 | Abbeville, SC |
| Mac Lowe | 1936 | 50 | Guard | Senior | 165 | Highland Park, IL |
| Walter Manly | 1938 | 69 | End | Sophomore | 175 | Leesburg, FL |
| Frank Matthews | 1938 | 81 | Tackle | Sophomore | 196 | Winnsboro, SC |
| Claude McCredie | 1938 | 64 | Back | Sophomore | 152 | Spartanburg, SC |
| Don McCree | 1936 | 68 | Guard | Senior | 178 | St. Paul, MN |
| Frank McNeill | 1938 | 54 | Center | Sophomore | 173 | Charleston, SC |
| John Miller | 1938 | 70 | Center | Sophomore | 169 | Aurora, IL |
| Ed Parks | 1938 | 63 | Guard | Sophomore | 160 | Jacksonville, FL |
| Tom Pearce | 1938 | 62 | End | Sophomore | 173 | Columbia, SC |
| Kooksie Robinson | 1938 | 61 | Back | Sophomore | 134 | Charleston, SC |
| Orville Rogers | 1938 | 83 | Tackle | Sophomore | 187 | Coral Gables, FL |
| Nat Smith | 1938 | 66 | Back | Sophomore | 156 | Mullins, SC |
| Chesty Smith | 1936 | 82 | Tackle | Senior | 197 | Chesterfield, SC |
| Marion Spigener | 1937 | 65 | Back | Junior | 151 | St. Matthews, SC |
| Teal Therrell | 1936 | 84 | Guard | Senior | 183 | Bennettsville, SC |
| Carlos Townsend | 1937 | 57 | Back | Junior | 166 | Aiken, SC |
Schedule
| Date | Opponent | Score | Site | ||
| 10/05 | Erskine * | W | 18 | 0 | Charleston, Sc |
| 10/12 | Wofford * | W | 20 | 7 | Charleston, SC |
| 10/17 | South Carolina | L | 0 | 25 | Orangeburg, SC |
| 10/26 | Davidson | T | 7 | 7 | Charleston, SC |
| 11/02 | Furman * | L | 0 | 35 | Greenville, SC |
| 11/09 | Newberry | W | 20 | 0 | Charleston, SC |
| 11/16 | Clemson | L | 0 | 6 | Charleston, SC |
| 11/28 | Presbyterian * | W | 18 | 7 | Charleston, SC |
| *Denotes SIAA Conference Game | |||||
1935 Team Picture
