Coaching Staff | Team Captains | Record
Head Coach: Bobby Ross
Assistant Coaches: Frank Beamer, Ralph Friedgen, Rushy Hamilton, Cal McCombs, Steve Regan, Charlie Rizzo
Captains: Brian Ruff ’77– Ron Shelley ‘76
Record: Overall 6-5-0 / SoCon 4-3-0
Team Roster
| Name | No. | Pos | Ht | Wt | Class | Hometown |
| Keith Allen | 34 | LB | 6’-0 | 201 | Fresh | Cordele, GA |
| Wayne Anthony | 52 | G | 6’-0 | 216 | Senior | Union, SC |
| Steve Bailey | 43 | K | 5’-9 | 151 | Soph | Johns Island, SC |
| Garry Baldwin | 64 | G | 6’-2 | 218 | Senior | Burlington, NC |
| Peter Bistrian | 21 | FB | 6’-1 | 196 | Fresh | East Hampton, NY |
| John Bradford | 89 | TE | 6’-1 | 200 | Junior | Columbia, SC |
| Stan Brooks | 66 | T | 6’-0 | 218 | Junior | Greenwood, SC |
| Mike Brazemore | 20 | RB | 5’-8 | 155 | Senior | Savannah, GA |
| Bruce Cafasso | 70 | T | 6’-1 | 224 | Soph | Ansonia, CT |
| Kenny Caldwell | 68 | DE | 6’-1 | 199 | Fresh | Anderson, SC |
| Nick Cannata | 50 | C | 6’-0 | 247 | Soph | Ansonia, CT |
| Billy Cannon | 73 | DT | 6’-2 | 221 | Senior | Hialeah, FL |
| David Caver | 86 | DE | 6’-1 | 201 | Soph | Aiken, SC |
| David Crosby | 11 | S | 5’-11 | 160 | Senior | Ravenel, SC |
| Bubba Chrismer | 33 | FL | 6’-0 | 171 | Fresh | Atlanta, GA |
| Eddie Cobb | 46 | FB | 5’-11 | 181 | Junior | Alexander, VA |
| Church Damon | 78 | DT | 6’-6 | 230 | Senior | Grand Rapids, MI |
| Jennings Dorn | 28 | S | 5’-11 | 173 | Fresh | Greenwood, SC |
| Gene Dotson | 8 | QB | 5’-11 | 176 | Senior | Savannah, GA |
| Danny Eggleston | 54 | C | 6’-3 | 218 | Fresh | Gray, GA |
| Ronnie Easterby | 49 | DE | 5’-11 | 193 | Soph | Charleston, SC |
| Craig English | 39 | FB | 6’-0 | 194 | Soph | Summerville, SC |
| Ralph Ferguson | 23 | S | 5’-9 | 169 | Junior | Warner Robbins, GA |
| John Goodhart | 69 | DT | 6’-3 | 211 | Senior | Little Rock, AR |
| Felix Hooks | 40 | LB | 6’-0 | 204 | Soph | Sandersville, GA |
| Mark Jackson | 74 | G | 6’-0 | 218 | Fresh | Jacksonville, FL |
| Creg James | 80 | DT | 6’-3 | 219 | Junior | Memphis, TN |
| Andrew Johnson | 30 | FB | 5’-10 | 178 | Senior | Savannah, GA |
| Doug Johnson | 22 | FL | 5’-11 | 179 | Junior | Warner Robbins, GA |
| Randy Johnson | 41 | Lb | 6’-2 | 212 | Junior | Charleston, SC |
| Mike Joyner | 90 | DG | 6’-2 | 231 | Soph | New Haven, CT |
| Pete Jurga | 84 | FL | 6’-0 | 169 | Soph | Harrison, NY |
| Al Kennickell | 53 | C | 6’-0 | 207 | Junior | Savannah, GA |
| Tony Kimbrell | 44 | DB | 5’-11 | 175 | Junior | Covington, GA |
| Rod Lanning | 5 | QB | 5’-11 | 185 | Senior | Seneca, SC |
| Cecil Leedy | 60 | LB | 6’-0 | 203 | Senior | Tampa, FL |
| Al Major | 82 | TE | 6’-4 | 218 | Fresh | Hampton, SC |
| Tom O’Brien | 62 | G | 6’-2 | 231 | Soph | Columbia, SC |
| Alvin Perkins | 31 | FB | 5’-11 | 173 | Fresh | Washington, DC |
| Richard Regan | 87 | TE | 6′-4 | 209 | Junior | Columbia,SC |
| Clark Reece | 81 | DT | 6’-6 | 226 | Junior | Hillsville, VA |
| Mike Riley | 42 | SE | 6’-1 | 168 | Junior | Rockville, MD |
| Preston Robinson | 77 | G | 6’-2 | 215 | Junior | Richmond, VA |
| Tyrone Roper | 15 | DB | 5’-10 | 161 | Soph | Charleston, SC |
| Brian Ruff | 51 | LB | 6’-1 | 219 | Junior | Mountainside, NJ |
| Chip Seignious | 24 | FL | 6’-0 | 172 | Soph | Alexander, VA |
| Ron Shelley | 54 | C | 6’-3 | 218 | Senior | Aiken, SC |
| Jerald Snow | 65 | G | 6’-2 | 237 | Senior | Statesville, NC |
| David Solazzo | 61 | DG | 6’-2 | 213 | Junior | Harrison, NJ |
| Tony Starks | 79 | 6’-0 | 223 | 223 | Soph | Chester, SC |
| Paul Sumner | 72 | T | 6’-4 | 231 | Senior | Aiken, SC |
| Joe Sumrall | 12 | QB | 5’-10 | 171 | Junior | Warner Robins, GA |
| Billy Thomas | 63 | DE | 6’-0 | 191 | Fresh | Charleston, SC |
| Bob Tiillman | 10 | RB | 6’-0 | 178 | Soph | Newman, GA |
| Alan Turner | 48 | DE | 6’-1 | 185 | Soph | Laurel Park, VA |
| David Vick | 76 | DT | 6’-5 | 218 | Senior | Orlando, FL |
| David Wardlaw | 75 | DT | 6’-5 | 225 | Fresh | Anderson, SC |
| Sidney Wildes | 71 | DG | 6’-2 | 235 | Soph | Surrency, GA |
| Jim Wilkinson | 45 | RB | 6’-0 | 181 | Soph | Rockville, MD |
| Fred Yarborough | 88 | TE | 6’-1 | 195 | Senior | Summerville, SC |
| Stan Yarborough | 16 | DB | 5’-11 | 172 | Soph | Summerville, SC |
| Steve Yarborough | 85 | FL | 6’-0 | 173 | Soph | Summerville, SC |
Schedule
| Date | Opponent | Score | Site | ||
| 13-Sep | Presbyterian | W | 21 | 0 | Charleston, SC |
| 20-Sep | Colgate | L | 0 | 16 | Hamilton, NY |
| 27-Sep | Wofford | W | 16 | 7 | Charleston, SC |
| 4-Oct | William & Mary * | W | 21 | 6 | Charleston, SC |
| 11-Oct | East Carolina * | L | 0 | 3 | Charleston, SC |
| 18-Oct | Davidson * | W | 44 | 0 | Davidson, NC |
| 25-Oct | VMI * | W | 6 | 3 | Lexington, VA |
| 1-Nov | Appalachian State * | L | 17 | 22 | Charleston, SC |
| 8-Nov | Richmond * | L | 0 | 7 | Richmond, VA |
| 15-Nov | Furman * | W | 13 | 9 | Charleston, SC |
| 22-Nov | UT Chattanooga | L | 6 | 24 | Chattanooga, TN |
| *Denotes Conference Game | |||||