Coaching Staff | Team Captains | Record
Head Coach: Harvey “Harry” J. O’Brien
Assistant Coaches:
Captain: Al Taber ’18
Record: Overall 3-3 | SIAA 1-3
Team Roster
| Name | Class | Position | Year | Hometown |
| McCleneghan | Left End | |||
| Al Taber | ‘18 | Left Tackle | Senior | |
| Harry Lee Cunningham | ‘18 | Left Guard | Senior | |
| Francis Gaffney | ‘18 | Center | Senior | |
| Harold Platt | ‘18 | Center | Senior | |
| Benson Boland | ‘18 | Right Guard | Senior | |
| Milton Jeffords | ‘19 | Right Guard | Junior | |
| James Platt | ‘21 | Freshman | ||
| Alvin Heinsohn | ‘21 | Right Tackle | Freshman | |
| Ralph Jeffords | ‘19 | Right End | Junior | |
| John Scoville | ‘21 | Quarterback | Freshman | |
| Layton | Fullback | |||
| Lucian Whitaker | ‘21 | Fullback | Freshman | |
| John Couch | ‘20 | Left Half | Sophomore | |
| Archie Reynolds | ‘19 | Right Half | Junior | |
| Hiran Tarkington | ‘18 | Right Half | Senior | |
| Dotterer | Substitute-QB |
Schedule
| Date | Opponent | W/L | PF | PA | Location |
| 6-Oct | Charleston 6th Naval District | W | 19 | 7 | Charleston, SC |
| 13-Oct | Presbyterian * | L | 0 | 7 | Clinton, SC |
| 20-Oct | Erskine * | W | 18 | 7 | Charleston, SC |
| 3-Nov | Newberry | W | 32 | 7 | Charleston, SC |
| 8-Nov | Clemson * | L | 0 | 20 | Orangeburg, SC |
| 29-Nov | South Carolina * | L | 0 | 20 | Columbia, SC |
| * Denotes Conference Game (SIAA) | |||||