Coaching Staff | Team Captains | Record
Head Coach: Jimmy “Red” Parker
Assistant Coaches: Bob Gatling, Harold Steelman, Don Murry, Rusty Hamilton, Dwight Adams, Cal McCombs, Chal Port
Captains: Charlie Baker ’71 – Don Dease ‘71
Record: Overall 5-6-0 / SoCon 4-2-0
Team Roster
| Name | Class | No. | Pos. | Ht. | Wt. | Year | Hometown |
| Brian Baima | 1972 | 80 | SE | 6’-0 | 185 | Junior | North Hollywood, CA |
| Charlie Baker | 1971 | 53 | LB | 6’-1 | 196 | Senior | Raleigh, NC |
| Ed Barnwell | 1973 | 68 | OG | 6’-0 | 198 | Soph | Jacksonville, FL |
| Joe Bedenbaugh | 1971 | 24 | FB | 6’-0 | 195 | Senior | Leesville, SC |
| Ron Black | 1972 | 88 | E | 6’-2 | 205 | Junior | Tulsa, OK |
| Al Carrigan | 1971 | 86 | SE | 6’-0 | 179 | Senior | Oakmont, PA |
| Bob Carson | 1973 | 41 | FB | 5’-9 | 190 | Soph | Virginia Beach, VA |
| Dan Cataneo | 1971 | 52 | C | 6’-1 | 210 | Senior | Wyckoff, NJ |
| Ben Chavis | 1971 | 23 | FB | 6’-2 | 195 | Senior | Wagener, SC |
| Bill Corcoran | 1971 | 72 | OT | 6’-4 | 235 | RSenior | Wildwood City, NJ |
| Don Cox | 1972 | 87 | E | 6’-0 | 192 | Junior | Monroe, NC |
| Joe Croman | 1973 | 51 | C | 6’-1 | 209 | RSoph | Milton, PA |
| Dale Crowe | 1971 | 43 | LB | 5’-10 | 185 | Senior | Coraopolis, PA |
| Mike Davitt | 1971 | 74 | OT | 6’-2 | 220 | Senior | Springdale, PA |
| Don Dease | 1971 | 64 | OG | 5’-11 | 236 | Senior | Winston-Salem, NC |
| Bob Duncan | 1972 | 31 | TB | 6’-0 | 178 | Junior | Charleston, SC |
| Tony Ehrenzeller | 1973 | 60 | LB | 6’-1 | 191 | Soph | Mifflintown, PA |
| Gerald Engelman | 1972 | 78 | OT | 6’-0 | 224 | Junior | Cocoa Beach, FL |
| Bob Freeman | 1972 | 42 | DB | 6’-1 | 190 | Junior | Lompoc, CA |
| Russ Godwin | 1973 | 63 | LB | 6’-0 | 199 | Soph | Jacksonville, FL |
| Mike Greaser | 1971 | 54 | OG | 6’-2 | 213 | Senior | Fredericksburg, VA |
| Jon Hall | 1973 | 30 | TB | 5’-9 | 185 | Soph | McLean, VA |
| Bob Hendrix | 1971 | 16 | S | 5’-11 | 172 | Senior | Greenwood, SC |
| Bryon Hodgin | 1973 | 82 | TE | 5’-11 | 200 | Soph | Norfolk, VA |
| Dave Horne | 1972 | 21 | TB | 5’-11 | 170 | Junior | Jacksonville, FL |
| Pat Hutto | 1972 | 62 | OG | 6;-1 | 202 | Junior | Jacksonville, FL |
| Charlie Ingram | 1971 | 84 | P | 6’-0 | 170 | Senior | Greenville, SC |
| Charlie Kerr | 1971 | 67 | T | 6’-3 | 214 | Senior | Asharoken, NY |
| Jimmy King | 1971 | 15 | S | 6’-0 | 175 | Senior | Raleigh, NC |
| Jim Leber | 1971 | 32 | K | 5’-11 | 175 | Senior | Manchester, CT |
| Jimmy Lee | 1971 | 89 | LB | 6’-3 | 202 | Senior | Norfolk, VA |
| Gordon Lunsford | 1973 | 40 | TB | 6’-0 | 201 | Soph | Rougemount, NC |
| Terry Marinko | 1973 | 76 | OT | 6’-3 | 230 | Soph | Sumter, SC |
| Jeff Martin | 1973 | 69 | LB | 5’-11 | 191 | Soph | Columbus, GA |
| Randy Olson | 1970 | 34 | R | 6’-3 | 185 | RSenior | Bethel Park, PA |
| Harold Oppelt | 1972 | 20 | QB | 5’-10 | 185 | Junior | Schenectady, NY |
| Don Pope | 1973 | 71 | T | 6’-2 | 206 | Soph | Winston-Salem, NC |
| Champ Reiley | 1972 | 44 | SE | 5’-9 | 171 | Junior | Jacksonville, FL |
| Kyle Reiser | 1972 | 65 | T | 6’-2 | 202 | Junior | Savannah, GA |
| Tommy Rhodes | 1972 | 61 | LB | 5’-11 | 190 | Junior | Camden, SC |
| Tim Richardson | 1972 | 33 | DB | 6’-0 | 175 | Junior | Augusta, GA |
| Don Ritter | 1972 | 75 | OT | 6’-1 | 223 | Junior | Lompoc, CA |
| Keith Roden | 1973 | 50 | C | 6’-1 | 199 | Soph | Hollywood, FL |
| Gene Roland | 1972 | 81 | TE | 6’-1 | 189 | Junior | Coeburn, VA |
| John Rosa | 1973 | 14 | QB | 6’-2 | 167 | Soph | Jacksonville, FL |
| Neal Rumble | 1973 | 70 | OT | 6’-1 | 185 | Soph | Thomasville, GA |
| Keith Scragg | 1972 | 45 | DB | 5’-11 | 176 | Junior | Titusville, FL |
| Norm Seabrooks | 1973 | 79 | T | 6’-1 | 238 | Soph | Bryant, FL |
| Lee Sheppard | 1972 | 25 | SAF | 6’-0 | 190 | Junior | Asheville, NC |
| Tom Skordal | 1973 | 83 | FL | 6’-1 | 186 | Soph | Savannah, GA |
| Chris Smart | 1971 | 77 | T | 6’-3 | 225 | Senior | Arlington, VA |
| Tommy Utsey | 1971 | 85 | E | 6’-2 | 203 | Senior | Charleston, SC |
| Jeff Vanadoe | 1973 | 22 | DB | 6’-0 | 181 | Soph | Nocatee, FL |
| Billy Watson | 1971 | 11 | FL | 6’-2 | 186 | Senior | St. Simmons Is., GA |
| Steve Whatley | 1973 | 73 | T | 6’-1 | 215 | Soph | Rome, GA |
| Terry Widel | 1973 | 12 | QB | 6’-0 | 187 | Soph | Davisburg, PA |
Schedule
| Date | Opponent | W/L | Location | |||
| 12-Sep | Clemson | L | 0 | 24 | Clemson, SC | |
| 19-Sep | Vanderbilt | L | 0 | 52 | Nashville, TN | |
| 26-Sep | East Carolina | W | 31 | 0 | Charleston, SC | |
| 3-Oct | Arkansas State | L | 7 | 24 | Little Rock, AR | |
| 10-Oct | William & Mary | W | 16 | 7 | Williamsburg, VA | |
| 17-Oct | Bucknell | W | 42 | 28 | Charleston, SC | |
| 24-Oct | VMI | L | 21 | 28 | Greenville, SC | |
| 31-Oct | Richmond | L | 14 | 31 | Charleston, SC | |
| 7-Nov | UT Chatt | L | 28 | 29 | Chattanooga, TN | |
| 14-Nov | Furman | L | 21 | 28 | Greenville, SC | |
| 21-Nov | Davidson | W | 44 | 9 | Charleston, SC |
Freshman Team Roster
Head Coach: Chal Port
| Last Name | First Name | Hgt | Wgt | Hometown |
| Altman | Derrall | 6’-2 | 190 | Charleston, SC |
| Baumann | Bob | |||
| Benson | Steve | |||
| Bond | John | |||
| Breland | Tony | |||
| Brunner | Bill | |||
| Callihan | Mike | |||
| Capers | Jim | 6’-5 | 180 | Charleston, SC |
| Cicoria | Tony | 6’-2 | 205 | Kingston, NY |
| Cox | Dan | |||
| Craven | Willie | 6’-2 | 230 | Charleston, SC |
| Crowe | Bill | |||
| Dellinger | Chip | 6’-0 | 170 | Greenwood, SC |
| DiBois | Mark | 5′-11 | 185 | Valdosta, GA |
| Dickey | Carl | |||
| Dubard | Mike | |||
| Eaves | Jimmy | 6’-0 | 170 | Sumter, SC |
| Engler | John | |||
| Erickson | Greg | 6’-4 | 200 | Hendersonville, NC |
| Forbes | Bob | |||
| Forbes | Don | |||
| Garling | Bill | 6’-1 | 220 | Ridley Park, PA |
| Gibson | Harry | |||
| Haight | Jim | |||
| Henderson | Steve | |||
| Holt | David | 6’-2 | 205 | Cassville, GA |
| Hughes | Charles | |||
| Hurt | Jerry | |||
| Jarvis | Dennis | 6’-6 | 205 | Richmond, VA |
| Johnson | Ellis | 6′-1 | 190 | Winnsboro, SC |
| Kimbo | Charles | |||
| Kingman | Charles | |||
| Leitner | Tom | 6’-2 | 200 | Chester, SC |
| Lucas | Allen | |||
| Lynch | Harry | 6’-1 | 185 | Camden, SC |
| Marshall | Sam | |||
| McCoy | David | |||
| Medford | Ronald | |||
| Morehead | Craig | 5’-9 | 195 | Newberry, SC |
| Paine | Bill | 6’-0 | 180 | Valdosta, GA |
| Pensa | Carl | |||
| Pigford | Horace | |||
| Roberts | Jim | 6’-2 | 200 | Charleston, SC |
| Roero | Randy | |||
| Ryan | Jim | |||
| Scott | Henry | |||
| Small | Bill | |||
| Startsman | Carl | 6’-0 | 165 | Canton, OH |
| Truesdale | Steve | |||
| Wardlaw | Guy | |||
| Wegmann | Mike | |||
| Williams | Hal | |||
| Willis | Gene | 6’-0 | 170 | Charleston, SC |
| Willis | Bob | 6’-0 | 175 | Miami, FL |
| Wood | Oren | 5′-11 | 190 | Great Falls, SC |